Myers Coach Lines  
   
 

 

Request a Quote

Services for Coach Lines

 

 

 

Commuter Services Schedule

 

NORTHBOUND

    AM PM PM PM PM
Pittsburgh MLK E. Busway Sec D 7:30 12:20 4:10 5:30 7:45
Etna PNC Bank 7:45 12:35 4:25 5:45 8:00
Glenshaw Saxonburg Blvd. 7:50 12:40 4:30 5:50 8:05
Allison Park Duncan Ave. 7:53 12:43 4:33 5:53 8:08
Mt. Royal Mt. Royal Blvd. 7:55 12:45 4:35 5:55 8:10
Wildwood Wildwood Road 8:00 12:50 4:40 6:00 8:15
Orchard Park Route 910 8:03 12:53 4:43 6:03 6:18
Bakerstown Tom Henry Chevrolet 8:06 12:58 4:48 6:08 8:23
Cooperstown Glade Mills Pres. Church 8:10 1:05 4:55 6:15 8:30
Plainview Dinner Bell Road 8:14 1:09 4:59 6:19 8:34
Butler 113 E. Cunningham St. 8:35 1:25 5:20 6:40 8:50
Unionville Fire Hall --- --- 5:30 --- ---
Stone House   --- --- 5:35 --- ---
Slippery Rock Kraus Hall --- --- 5:45 --- ---
Grove City Movie Theatre --- --- 5:55 --- ---

 

SOUTHBOUND

FARES

Effective Monday

October 24, 2011

Butler to Pittsburgh
$7.00 each or
 $55.00 for
10 One Way Trips or
5 Roundtrips

Myers Coach Lines endeavors to maintain all schedules.  However, neither schedules nor connections are guaranteed.

*Intercity Passenger Service is Financially Assisted by the PA DOT

For Schedule Information Call:

1-877-733-1045

SENIOR CITIZENS RIDE FREE

 
    AM AM AM PM PM ONE
WAY
COMMUTER FARES
Grove City Movie Theatre --- --- --- --- 6:15 $12.00    
Slippery Rock Kraus Hall --- --- --- --- 6:25 $10.00    
Stone House --- --- --- --- 6:35 $9.00    
Unionville Fire Hall --- --- --- --- 6:40 $8.00    
Butler 113 E Cunningham St 6:00 6:50 8:50 1:35 6:40 $7.00 $55.00 10 trip Commuter
  Day's Inn /Pizza Hut 6:07 6:57 8:57 1:42 6:47 $7.00 $55.00 10 trip Commuter
Plainview Dinner Bell Road 6:18 7:08 9:08 1:53 6:58 $6.00 $52.00 10 trip Commuter
Cooperstown Glade Mills Pres. Church 6:23 7:13 9:13 1:58 7:03 $5.00 $44.00 10 trip Commuter
Bakerstown Tom Henry Chevrolet 6:27 7:17 9:17 2:02 7:07 $5.00 $70.00 20 trip Commuter
Orchard Park Route 910 6:30 7:20 9:20 2:05 7:10 $4.00 $60.00 20 trip Commuter
Wildwood Wildwood Road 6:33 7:23 9:23 2:08 7:13 $4.00 $60.00 20 trip Commuter
Mt. Royal Mt. Royal Blvd. 6:36 7:28 9:28 2:13 7:18 $4.00 $60.00 20 trip Commuter
Allison Park Duncan Ave. 6:41 7:37 9:37 2:22 7:27 $3.00 $50.00 20 trip Commuter
Glenshaw Saxonburg Blvd. 6:50 7:40 9:40 2:25 7:30 $3.00 $50.00 20 trip Commuter
Etna PNC Bank 6:53 7:43 9:43 2:28 7:33 $3.00 $50.00 20 trip Commuter
Pittsburgh 7th St. ramp @ Post Office                
Pittsburgh 7th & Smithfield St.                
Chamber of Commerce                
Pittsburgh MLK E Busway 7:20 8:30 10:00 2:45 7:45      

 

 0

 
 

Home    About Us     Commuter Services Schedule     Links     Services for Coach Lines     Trips Calendar     Request a Quote     Contact Us
Group Travel     Individual Travel     Casino Trips     Day Trips     Multi-Day Trips     Theatre Shows     Make Reservations

 
 

Web Design by The Web Spinner
Services for Successful Websites

Myers Coach Lines     2001 Ball Park Road, Export, PA 15632
Copyright 2010     All rights reserved.

Contact Myers Coach Lines at 724-733-1045
or toll free at ... 877-733-1045